Regents Softball Archives
Past Seasons
2020 | Stats | Schedule | Roster |
2019 | Stats | Schedule | Roster |
2018 | Stats | Schedule | Roster |
2017 | Stats | Schedule | Roster |
2016 | Stats | Schedule | Roster |
2015 | Stats | Schedule | Roster |
2014 | Stats | Schedule | Roster |
2013 | Stats | Schedule | Roster |
2012 | Stats | Schedule | Roster |
2011 | Stats | Schedule | Roster |
2010 | Stats | Schedule | Roster |
2009 | Stats | Schedule | Roster |
2008 | Stats | Schedule | Roster |
2007 | Stats | Schedule | Roster |
All-Time Results
Team by Team Results
Softball Record Book
Individual Records
Hitting Records
Pitching Records
Fielding Records
Team Records
Hitting Records
Pitching Records
Fielding Records