2017-18 Women's Basketball Statistics
Rockford
Games
25
Pts per game
49.8
FG %
29.6
3PT %
24.5
FT %
61.9
Reb per game
37.3
Ast per game
9.8
Schedule Summary | |
---|---|
Overall (Pct.) | 5-20 (.200) |
Conference (Pct.) | 3-17 (.150) |
Streak | Lost 6 |
Home | 3-9 |
Away | 1-10 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | at Benedictine | L, 80-52 |
Feb 3 | at Aurora | L, 89-51 |
Feb 7 | Lakeland | L, 82-37 |
Feb 10 | MSOE | L, 70-41 |
Feb 13 | at Concordia Wisconsin | L, 74-40 |
Feb 17 | at Dominican | L, 63-42 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 20 | ||
Points | 1244 | 981 | ||
Points per game | 49.8 | 49.0 | ||
FG made per game | 18.0 | 17.7 | ||
FG attempts per game | 60.9 | 61.0 | ||
FG Pct | 29.6 | 29.0 | ||
3PT made per game | 4.2 | 4.0 | ||
3PT attempts per game | 17.1 | 17.1 | ||
3PT Pct | 24.5 | 23.1 | ||
FT made per game | 9.5 | 9.7 | ||
FT attempt per game | 15.3 | 15.2 | ||
FT Pct | 61.9 | 63.8 | ||
Off rebounds per game | 12.6 | 12.9 | ||
Def rebounds per game | 24.8 | 24.6 | ||
Total rebounds per game | 37.3 | 37.5 | ||
Rebound margin per game | -8.0 | -8.1 | ||
Assists per game | 9.8 | 9.3 | ||
Turnovers per game | 20.2 | 20.1 | ||
Steals per game | 9.3 | 8.7 | ||
Blocks per game | 1.8 | 1.6 | ||
Personal fouls per game | 18.8 | 19.5 | ||
Points per game allowed | 69.8 | 71.7 | ||
Opponents' Field goal percentage | 41.9 | 42.5 | ||
Opponents' 3PT percentage | 31.6 | 32.3 | ||
Home Attendance | 1274 | 1079 | ||
Home Attendance average | 106 | 108 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nicole Silvers | Jr. | G | 25 | 24 | 31.5 | 3.8-12.2 | 31.5 | 1.8-5.6 | 31.4 | 2.0-2.2 | 92.6 | 11.4 |
32 | Tajanae Key | Sr. | G | 24 | 23 | 27.9 | 2.2-7.2 | 30.1 | 0.0-0.2 | 16.7 | 1.5-3.5 | 42.9 | 5.9 |
03 | Katie Hart | Sr. | G | 22 | 17 | 25.4 | 2.1-8.1 | 25.8 | 0.4-2.4 | 15.1 | 1.0-1.4 | 67.7 | 5.5 |
24 | Linzy Keller | So. | G | 24 | 15 | 19.1 | 2.5-7.7 | 31.9 | 1.0-3.5 | 27.4 | 1.4-1.9 | 73.9 | 7.3 |
14 | Virginia Reed | Sr. | G | 25 | 10 | 13.4 | 0.4-1.3 | 31.3 | 0.0-0.1 | 50.0 | 0.2-0.4 | 50.0 | 1.0 |
25 | Lexie Collins | Sr. | G | 25 | 9 | 19.1 | 1.2-4.5 | 27.7 | 0.1-1.2 | 10.3 | 0.2-0.4 | 40.0 | 2.8 |
54 | Sammi Russell | Fr. | F | 25 | 9 | 11.5 | 1.0-3.0 | 34.2 | 0.0-0.1 | 0.0 | 0.9-1.3 | 68.8 | 3.0 |
20 | Casey Pettit | Sr. | G | 8 | 5 | 10.9 | 1.1-3.4 | 33.3 | 0.2-0.9 | 28.6 | 1.4-1.8 | 78.6 | 3.9 |
05 | Kaylynne Terry | Fr. | C | 24 | 5 | 8.5 | 0.8-2.5 | 31.1 | 0.0-0.0 | - | 0.5-1.2 | 39.3 | 2.0 |
34 | Neve Yerk | Fr. | G | 22 | 4 | 15.2 | 2.1-7.4 | 28.4 | 0.4-1.9 | 19.5 | 0.6-1.3 | 50.0 | 5.2 |
30 | Maddy Pearson | So. | F | 24 | 3 | 11.6 | 1.2-3.6 | 33.3 | 0.0-0.0 | - | 0.1-0.3 | 37.5 | 2.5 |
22 | Katlyn Fiorucci | So. | G | 25 | 1 | 12.9 | 0.6-2.6 | 24.2 | 0.2-1.2 | 20.7 | 0.7-1.0 | 68.0 | 2.2 |
Totals | 25 | 25 | 200.0 | 18.0-60.9 | 29.6 | 4.2-17.1 | 24.5 | 9.5-15.3 | 61.9 | 49.8 | |||
Opponent | 25 | 25 | 200.0 | 25.7-61.3 | 41.9 | 6.8-21.4 | 31.6 | 11.7-17.6 | 66.5 | 69.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nicole Silvers | Jr. | G | 25 | 24 | 31.5 | 0.7 | 2.3 | 3.0 | 2.0 | 0.0 | 1.5 | 2.0 | 0.7 | 1.2 | 0.3 |
32 | Tajanae Key | Sr. | G | 24 | 23 | 27.9 | 1.6 | 6.0 | 7.6 | 2.3 | - | 2.9 | 2.8 | 1.0 | 3.0 | 0.5 |
03 | Katie Hart | Sr. | G | 22 | 17 | 25.4 | 1.8 | 2.4 | 4.2 | 1.7 | - | 1.7 | 3.0 | 0.6 | 1.3 | 0.0 |
24 | Linzy Keller | So. | G | 24 | 15 | 19.1 | 0.6 | 1.5 | 2.1 | 1.8 | - | 0.6 | 3.0 | 0.2 | 0.4 | 0.0 |
14 | Virginia Reed | Sr. | G | 25 | 10 | 13.4 | 0.4 | 0.5 | 0.9 | 2.2 | - | 0.4 | 1.5 | 0.3 | 0.6 | 0.0 |
25 | Lexie Collins | Sr. | G | 25 | 9 | 19.1 | 0.8 | 0.7 | 1.5 | 1.6 | - | 0.8 | 1.3 | 0.6 | 0.7 | 0.0 |
54 | Sammi Russell | Fr. | F | 25 | 9 | 11.5 | 0.8 | 1.3 | 2.1 | 1.0 | - | 0.2 | 1.0 | 0.2 | 0.4 | 0.0 |
20 | Casey Pettit | Sr. | G | 8 | 5 | 10.9 | 0.1 | 0.8 | 0.9 | 1.6 | - | 0.8 | 1.8 | 0.4 | 0.4 | 0.1 |
05 | Kaylynne Terry | Fr. | C | 24 | 5 | 8.5 | 1.3 | 1.5 | 2.7 | 1.4 | - | 0.0 | 1.0 | 0.0 | 0.2 | 0.1 |
34 | Neve Yerk | Fr. | G | 22 | 4 | 15.2 | 1.4 | 3.1 | 4.5 | 2.1 | - | 0.4 | 1.0 | 0.3 | 0.6 | 0.7 |
30 | Maddy Pearson | So. | F | 24 | 3 | 11.6 | 0.7 | 1.3 | 2.0 | 1.5 | - | 0.1 | 0.9 | 0.1 | 0.3 | 0.0 |
22 | Katlyn Fiorucci | So. | G | 25 | 1 | 12.9 | 0.4 | 1.1 | 1.4 | 0.9 | - | 0.6 | 1.6 | 0.4 | 0.6 | 0.0 |
Totals | 25 | 25 | 200.0 | 12.6 | 24.8 | 37.3 | 18.8 | 0.0 | 9.8 | 20.2 | 0.5 | 9.3 | 1.8 | |||
Opponent | 25 | 25 | 200.0 | 12.9 | 32.4 | 45.3 | 16.6 | 0.2 | 17.1 | 19.1 | 0.9 | 11.4 | 5.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nicole Silvers | Jr. | G | 25 | 24 | 788 | 96-305 | 31.5 | 44-140 | 31.4 | 50-54 | 92.6 | 286 |
32 | Tajanae Key | Sr. | G | 24 | 23 | 669 | 52-173 | 30.1 | 1-6 | 16.7 | 36-84 | 42.9 | 141 |
03 | Katie Hart | Sr. | G | 22 | 17 | 558 | 46-178 | 25.8 | 8-53 | 15.1 | 21-31 | 67.7 | 121 |
24 | Linzy Keller | So. | G | 24 | 15 | 459 | 59-185 | 31.9 | 23-84 | 27.4 | 34-46 | 73.9 | 175 |
14 | Virginia Reed | Sr. | G | 25 | 10 | 335 | 10-32 | 31.3 | 1-2 | 50.0 | 5-10 | 50.0 | 26 |
25 | Lexie Collins | Sr. | G | 25 | 9 | 478 | 31-112 | 27.7 | 3-29 | 10.3 | 4-10 | 40.0 | 69 |
54 | Sammi Russell | Fr. | F | 25 | 9 | 287 | 26-76 | 34.2 | 0-2 | 0.0 | 22-32 | 68.8 | 74 |
20 | Casey Pettit | Sr. | G | 8 | 5 | 87 | 9-27 | 33.3 | 2-7 | 28.6 | 11-14 | 78.6 | 31 |
05 | Kaylynne Terry | Fr. | C | 24 | 5 | 205 | 19-61 | 31.1 | 0-0 | - | 11-28 | 39.3 | 49 |
34 | Neve Yerk | Fr. | G | 22 | 4 | 335 | 46-162 | 28.4 | 8-41 | 19.5 | 14-28 | 50.0 | 114 |
30 | Maddy Pearson | So. | F | 24 | 3 | 278 | 29-87 | 33.3 | 0-0 | - | 3-8 | 37.5 | 61 |
22 | Katlyn Fiorucci | So. | G | 25 | 1 | 323 | 16-66 | 24.2 | 6-29 | 20.7 | 17-25 | 68.0 | 55 |
Totals | 25 | 25 | 5000 | 451-1523 | 29.6 | 105-428 | 24.5 | 237-383 | 61.9 | 1244 | |||
Opponent | 25 | 25 | 5000 | 642-1533 | 41.9 | 169-534 | 31.6 | 292-439 | 66.5 | 1745 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nicole Silvers | Jr. | G | 25 | 24 | 788 | 17 | 58 | 75 | 49 | 1 | 38 | 51 | 0.7 | 31 | 7 |
32 | Tajanae Key | Sr. | G | 24 | 23 | 669 | 38 | 144 | 182 | 54 | - | 69 | 67 | 1.0 | 71 | 13 |
03 | Katie Hart | Sr. | G | 22 | 17 | 558 | 40 | 53 | 93 | 38 | - | 37 | 66 | 0.6 | 28 | 1 |
24 | Linzy Keller | So. | G | 24 | 15 | 459 | 14 | 36 | 50 | 43 | - | 15 | 72 | 0.2 | 10 | 1 |
14 | Virginia Reed | Sr. | G | 25 | 10 | 335 | 11 | 12 | 23 | 56 | - | 10 | 38 | 0.3 | 16 | 0 |
25 | Lexie Collins | Sr. | G | 25 | 9 | 478 | 21 | 17 | 38 | 39 | - | 20 | 33 | 0.6 | 18 | 1 |
54 | Sammi Russell | Fr. | F | 25 | 9 | 287 | 19 | 33 | 52 | 26 | - | 4 | 25 | 0.2 | 11 | 1 |
20 | Casey Pettit | Sr. | G | 8 | 5 | 87 | 1 | 6 | 7 | 13 | - | 6 | 14 | 0.4 | 3 | 1 |
05 | Kaylynne Terry | Fr. | C | 24 | 5 | 205 | 30 | 35 | 65 | 34 | - | 0 | 23 | 0.0 | 4 | 3 |
34 | Neve Yerk | Fr. | G | 22 | 4 | 335 | 31 | 68 | 99 | 47 | - | 8 | 23 | 0.3 | 13 | 15 |
30 | Maddy Pearson | So. | F | 24 | 3 | 278 | 17 | 32 | 49 | 36 | - | 2 | 21 | 0.1 | 8 | 0 |
22 | Katlyn Fiorucci | So. | G | 25 | 1 | 323 | 9 | 27 | 36 | 23 | - | 16 | 40 | 0.4 | 14 | 1 |
Totals | 25 | 25 | 5000 | 314 | 619 | 933 | 471 | 1 | 246 | 505 | 0.5 | 233 | 44 | |||
Opponent | 25 | 25 | 5000 | 323 | 810 | 1133 | 415 | 6 | 427 | 478 | 0.9 | 285 | 124 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nicole Silvers | Jr. | G | 25 | 24 | 31.5 | 4.9-15.5 | 31.5 | 2.2-7.1 | 31.4 | 2.5-2.7 | 92.6 | 14.5 |
32 | Tajanae Key | Sr. | G | 24 | 23 | 27.9 | 3.1-10.3 | 30.1 | 0.1-0.4 | 16.7 | 2.2-5.0 | 42.9 | 8.4 |
03 | Katie Hart | Sr. | G | 22 | 17 | 25.4 | 3.3-12.8 | 25.8 | 0.6-3.8 | 15.1 | 1.5-2.2 | 67.7 | 8.7 |
24 | Linzy Keller | So. | G | 24 | 15 | 19.1 | 5.1-16.1 | 31.9 | 2.0-7.3 | 27.4 | 3.0-4.0 | 73.9 | 15.3 |
14 | Virginia Reed | Sr. | G | 25 | 10 | 13.4 | 1.2-3.8 | 31.3 | 0.1-0.2 | 50.0 | 0.6-1.2 | 50.0 | 3.1 |
25 | Lexie Collins | Sr. | G | 25 | 9 | 19.1 | 2.6-9.4 | 27.7 | 0.3-2.4 | 10.3 | 0.3-0.8 | 40.0 | 5.8 |
54 | Sammi Russell | Fr. | F | 25 | 9 | 11.5 | 3.6-10.6 | 34.2 | 0.0-0.3 | 0.0 | 3.1-4.5 | 68.8 | 10.3 |
20 | Casey Pettit | Sr. | G | 8 | 5 | 10.9 | 4.1-12.4 | 33.3 | 0.9-3.2 | 28.6 | 5.1-6.4 | 78.6 | 14.3 |
05 | Kaylynne Terry | Fr. | C | 24 | 5 | 8.5 | 3.7-11.9 | 31.1 | 0.0-0.0 | - | 2.1-5.5 | 39.3 | 9.6 |
34 | Neve Yerk | Fr. | G | 22 | 4 | 15.2 | 5.5-19.3 | 28.4 | 1.0-4.9 | 19.5 | 1.7-3.3 | 50.0 | 13.6 |
30 | Maddy Pearson | So. | F | 24 | 3 | 11.6 | 4.2-12.5 | 33.3 | 0.0-0.0 | - | 0.4-1.2 | 37.5 | 8.8 |
22 | Katlyn Fiorucci | So. | G | 25 | 1 | 12.9 | 2.0-8.2 | 24.2 | 0.7-3.6 | 20.7 | 2.1-3.1 | 68.0 | 6.8 |
Totals | 25 | 25 | 200.0 | 18.0-60.9 | 29.6 | 4.2-17.1 | 24.5 | 9.5-15.3 | 61.9 | 49.8 | |||
Opponent | 25 | 25 | 200.0 | 25.7-61.3 | 41.9 | 6.8-21.4 | 31.6 | 11.7-17.6 | 66.5 | 69.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nicole Silvers | Jr. | G | 25 | 24 | 31.5 | 0.9 | 2.9 | 3.8 | 2.5 | 0.1 | 1.9 | 2.6 | 0.7 | 1.6 | 0.4 |
32 | Tajanae Key | Sr. | G | 24 | 23 | 27.9 | 2.3 | 8.6 | 10.9 | 3.2 | 0.0 | 4.1 | 4.0 | 1.0 | 4.2 | 0.8 |
03 | Katie Hart | Sr. | G | 22 | 17 | 25.4 | 2.9 | 3.8 | 6.7 | 2.7 | 0.0 | 2.7 | 4.7 | 0.6 | 2.0 | 0.1 |
24 | Linzy Keller | So. | G | 24 | 15 | 19.1 | 1.2 | 3.1 | 4.4 | 3.7 | 0.0 | 1.3 | 6.3 | 0.2 | 0.9 | 0.1 |
14 | Virginia Reed | Sr. | G | 25 | 10 | 13.4 | 1.3 | 1.4 | 2.7 | 6.7 | 0.0 | 1.2 | 4.5 | 0.3 | 1.9 | 0.0 |
25 | Lexie Collins | Sr. | G | 25 | 9 | 19.1 | 1.8 | 1.4 | 3.2 | 3.3 | 0.0 | 1.7 | 2.8 | 0.6 | 1.5 | 0.1 |
54 | Sammi Russell | Fr. | F | 25 | 9 | 11.5 | 2.6 | 4.6 | 7.2 | 3.6 | 0.0 | 0.6 | 3.5 | 0.2 | 1.5 | 0.1 |
20 | Casey Pettit | Sr. | G | 8 | 5 | 10.9 | 0.5 | 2.8 | 3.2 | 6.0 | 0.0 | 2.8 | 6.4 | 0.4 | 1.4 | 0.5 |
05 | Kaylynne Terry | Fr. | C | 24 | 5 | 8.5 | 5.9 | 6.8 | 12.7 | 6.6 | 0.0 | 0.0 | 4.5 | 0.0 | 0.8 | 0.6 |
34 | Neve Yerk | Fr. | G | 22 | 4 | 15.2 | 3.7 | 8.1 | 11.8 | 5.6 | 0.0 | 1.0 | 2.7 | 0.3 | 1.6 | 1.8 |
30 | Maddy Pearson | So. | F | 24 | 3 | 11.6 | 2.4 | 4.6 | 7.1 | 5.2 | 0.0 | 0.3 | 3.0 | 0.1 | 1.2 | 0.0 |
22 | Katlyn Fiorucci | So. | G | 25 | 1 | 12.9 | 1.1 | 3.3 | 4.5 | 2.8 | 0.0 | 2.0 | 5.0 | 0.4 | 1.7 | 0.1 |
Totals | 25 | 25 | 200.0 | 12.6 | 24.8 | 37.3 | 18.8 | 0.0 | 9.8 | 20.2 | 0.5 | 9.3 | 1.8 | |||
Opponent | 25 | 25 | 200.0 | 12.9 | 32.4 | 45.3 | 16.6 | 0.2 | 17.1 | 19.1 | 0.9 | 11.4 | 5.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nicole Silvers | Jr. | G | 20 | 19 | 31.6 | 3.7-12.2 | 30.5 | 1.8-5.8 | 30.4 | 2.2-2.4 | 93.8 | 11.4 |
32 | Tajanae Key | Sr. | G | 19 | 18 | 27.3 | 2.3-7.7 | 29.9 | 0.1-0.3 | 16.7 | 1.5-3.5 | 42.4 | 6.2 |
03 | Katie Hart | Sr. | G | 17 | 14 | 27.1 | 2.1-8.5 | 24.3 | 0.3-2.5 | 11.9 | 1.2-1.6 | 71.4 | 5.6 |
24 | Linzy Keller | So. | G | 19 | 11 | 19.5 | 2.7-8.2 | 32.9 | 0.9-3.7 | 25.4 | 1.6-2.1 | 75.0 | 7.9 |
14 | Virginia Reed | Sr. | G | 20 | 9 | 13.9 | 0.3-1.3 | 26.9 | 0.1-0.1 | 50.0 | 0.1-0.3 | 50.0 | 0.9 |
25 | Lexie Collins | Sr. | G | 20 | 8 | 19.5 | 1.4-4.5 | 30.0 | 0.1-1.0 | 10.0 | 0.1-0.2 | 75.0 | 3.0 |
54 | Sammi Russell | Fr. | F | 20 | 6 | 11.2 | 1.0-3.1 | 31.7 | 0.0-0.1 | 0.0 | 0.7-1.0 | 70.0 | 2.7 |
05 | Kaylynne Terry | Fr. | C | 19 | 5 | 9.5 | 0.6-2.7 | 23.5 | 0.0-0.0 | - | 0.6-1.4 | 42.3 | 1.8 |
34 | Neve Yerk | Fr. | G | 17 | 4 | 15.7 | 1.9-7.1 | 27.5 | 0.3-2.0 | 14.7 | 0.8-1.5 | 53.8 | 5.0 |
30 | Maddy Pearson | So. | F | 19 | 3 | 12.4 | 1.3-3.9 | 32.4 | 0.0-0.0 | - | 0.2-0.4 | 37.5 | 2.7 |
20 | Casey Pettit | Sr. | G | 4 | 3 | 9.8 | 1.2-3.0 | 41.7 | 0.2-1.0 | 25.0 | 0.5-1.0 | 50.0 | 3.3 |
22 | Katlyn Fiorucci | So. | G | 20 | - | 14.4 | 0.7-3.0 | 23.7 | 0.3-1.2 | 24.0 | 0.8-1.1 | 76.2 | 2.5 |
Totals | 20 | 20 | 200.0 | 17.7-61.0 | 29.0 | 4.0-17.1 | 23.1 | 9.7-15.2 | 63.8 | 49.0 | |||
Opponent | 20 | 20 | 200.0 | 26.0-61.2 | 42.5 | 7.0-21.9 | 32.3 | 12.7-18.8 | 67.5 | 71.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nicole Silvers | Jr. | G | 20 | 19 | 31.6 | 0.8 | 2.5 | 3.2 | 2.1 | 0.1 | 1.6 | 2.0 | 0.8 | 1.1 | 0.3 |
32 | Tajanae Key | Sr. | G | 19 | 18 | 27.3 | 1.5 | 5.4 | 6.9 | 2.4 | - | 2.7 | 2.8 | 0.9 | 2.6 | 0.4 |
03 | Katie Hart | Sr. | G | 17 | 14 | 27.1 | 2.1 | 2.3 | 4.4 | 1.8 | - | 1.8 | 3.2 | 0.6 | 1.3 | 0.1 |
24 | Linzy Keller | So. | G | 19 | 11 | 19.5 | 0.5 | 1.5 | 2.0 | 1.9 | - | 0.6 | 2.9 | 0.2 | 0.5 | 0.0 |
14 | Virginia Reed | Sr. | G | 20 | 9 | 13.9 | 0.4 | 0.3 | 0.8 | 2.3 | - | 0.3 | 1.6 | 0.2 | 0.6 | 0.0 |
25 | Lexie Collins | Sr. | G | 20 | 8 | 19.5 | 0.8 | 0.8 | 1.6 | 1.7 | - | 0.7 | 1.3 | 0.5 | 0.6 | 0.1 |
54 | Sammi Russell | Fr. | F | 20 | 6 | 11.2 | 0.8 | 1.4 | 2.1 | 1.0 | - | 0.1 | 0.8 | 0.2 | 0.5 | 0.1 |
05 | Kaylynne Terry | Fr. | C | 19 | 5 | 9.5 | 1.4 | 1.5 | 2.8 | 1.5 | - | 0.0 | 1.0 | 0.0 | 0.2 | 0.1 |
34 | Neve Yerk | Fr. | G | 17 | 4 | 15.7 | 1.5 | 3.2 | 4.6 | 2.3 | - | 0.4 | 1.2 | 0.3 | 0.5 | 0.7 |
30 | Maddy Pearson | So. | F | 19 | 3 | 12.4 | 0.8 | 1.5 | 2.4 | 1.6 | - | 0.1 | 1.1 | 0.1 | 0.4 | 0.0 |
20 | Casey Pettit | Sr. | G | 4 | 3 | 9.8 | 0.3 | 1.3 | 1.5 | 1.8 | - | 0.5 | 1.8 | 0.3 | 0.3 | 0.3 |
22 | Katlyn Fiorucci | So. | G | 20 | - | 14.4 | 0.3 | 1.4 | 1.7 | 1.1 | - | 0.8 | 1.9 | 0.4 | 0.6 | 0.1 |
Totals | 20 | 20 | 200.0 | 12.9 | 24.6 | 37.5 | 19.5 | 0.1 | 9.3 | 20.1 | 0.5 | 8.7 | 1.6 | |||
Opponent | 20 | 20 | 200.0 | 13.0 | 32.5 | 45.5 | 16.5 | 0.3 | 17.1 | 18.1 | 0.9 | 11.4 | 5.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nicole Silvers | Jr. | G | 20 | 19 | 633 | 74-243 | 30.5 | 35-115 | 30.4 | 45-48 | 93.8 | 228 |
32 | Tajanae Key | Sr. | G | 19 | 18 | 519 | 44-147 | 29.9 | 1-6 | 16.7 | 28-66 | 42.4 | 117 |
03 | Katie Hart | Sr. | G | 17 | 14 | 460 | 35-144 | 24.3 | 5-42 | 11.9 | 20-28 | 71.4 | 95 |
24 | Linzy Keller | So. | G | 19 | 11 | 370 | 51-155 | 32.9 | 18-71 | 25.4 | 30-40 | 75.0 | 150 |
14 | Virginia Reed | Sr. | G | 20 | 9 | 278 | 7-26 | 26.9 | 1-2 | 50.0 | 3-6 | 50.0 | 18 |
25 | Lexie Collins | Sr. | G | 20 | 8 | 390 | 27-90 | 30.0 | 2-20 | 10.0 | 3-4 | 75.0 | 59 |
54 | Sammi Russell | Fr. | F | 20 | 6 | 223 | 20-63 | 31.7 | 0-2 | 0.0 | 14-20 | 70.0 | 54 |
05 | Kaylynne Terry | Fr. | C | 19 | 5 | 180 | 12-51 | 23.5 | 0-0 | - | 11-26 | 42.3 | 35 |
34 | Neve Yerk | Fr. | G | 17 | 4 | 267 | 33-120 | 27.5 | 5-34 | 14.7 | 14-26 | 53.8 | 85 |
30 | Maddy Pearson | So. | F | 19 | 3 | 235 | 24-74 | 32.4 | 0-0 | - | 3-8 | 37.5 | 51 |
20 | Casey Pettit | Sr. | G | 4 | 3 | 39 | 5-12 | 41.7 | 1-4 | 25.0 | 2-4 | 50.0 | 13 |
22 | Katlyn Fiorucci | So. | G | 20 | - | 288 | 14-59 | 23.7 | 6-25 | 24.0 | 16-21 | 76.2 | 50 |
Totals | 20 | 20 | 4000 | 354-1221 | 29.0 | 79-342 | 23.1 | 194-304 | 63.8 | 981 | |||
Opponent | 20 | 20 | 4000 | 520-1224 | 42.5 | 141-437 | 32.3 | 253-375 | 67.5 | 1434 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nicole Silvers | Jr. | G | 20 | 19 | 633 | 15 | 49 | 64 | 42 | 1 | 33 | 40 | 0.8 | 23 | 5 |
32 | Tajanae Key | Sr. | G | 19 | 18 | 519 | 29 | 103 | 132 | 46 | - | 51 | 54 | 0.9 | 50 | 8 |
03 | Katie Hart | Sr. | G | 17 | 14 | 460 | 35 | 39 | 74 | 31 | - | 30 | 54 | 0.6 | 22 | 1 |
24 | Linzy Keller | So. | G | 19 | 11 | 370 | 9 | 29 | 38 | 36 | - | 11 | 55 | 0.2 | 10 | 0 |
14 | Virginia Reed | Sr. | G | 20 | 9 | 278 | 8 | 7 | 15 | 45 | - | 7 | 32 | 0.2 | 12 | 0 |
25 | Lexie Collins | Sr. | G | 20 | 8 | 390 | 17 | 15 | 32 | 34 | - | 14 | 26 | 0.5 | 12 | 1 |
54 | Sammi Russell | Fr. | F | 20 | 6 | 223 | 16 | 27 | 43 | 20 | - | 3 | 16 | 0.2 | 9 | 1 |
05 | Kaylynne Terry | Fr. | C | 19 | 5 | 180 | 26 | 28 | 54 | 29 | - | 0 | 19 | 0.0 | 4 | 2 |
34 | Neve Yerk | Fr. | G | 17 | 4 | 267 | 25 | 54 | 79 | 39 | - | 7 | 20 | 0.3 | 8 | 12 |
30 | Maddy Pearson | So. | F | 19 | 3 | 235 | 16 | 29 | 45 | 30 | - | 2 | 20 | 0.1 | 8 | 0 |
20 | Casey Pettit | Sr. | G | 4 | 3 | 39 | 1 | 5 | 6 | 7 | - | 2 | 7 | 0.3 | 1 | 1 |
22 | Katlyn Fiorucci | So. | G | 20 | - | 288 | 7 | 27 | 34 | 22 | - | 16 | 37 | 0.4 | 12 | 1 |
Totals | 20 | 20 | 4000 | 258 | 491 | 749 | 390 | 1 | 186 | 401 | 0.5 | 173 | 32 | |||
Opponent | 20 | 20 | 4000 | 260 | 650 | 910 | 330 | 5 | 341 | 363 | 0.9 | 229 | 100 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nicole Silvers | Jr. | G | 20 | 19 | 31.6 | 4.7-15.4 | 30.5 | 2.2-7.3 | 30.4 | 2.8-3.0 | 93.8 | 14.4 |
32 | Tajanae Key | Sr. | G | 19 | 18 | 27.3 | 3.4-11.3 | 29.9 | 0.1-0.5 | 16.7 | 2.2-5.1 | 42.4 | 9.0 |
03 | Katie Hart | Sr. | G | 17 | 14 | 27.1 | 3.0-12.5 | 24.3 | 0.4-3.7 | 11.9 | 1.7-2.4 | 71.4 | 8.3 |
24 | Linzy Keller | So. | G | 19 | 11 | 19.5 | 5.5-16.8 | 32.9 | 1.9-7.7 | 25.4 | 3.2-4.3 | 75.0 | 16.2 |
14 | Virginia Reed | Sr. | G | 20 | 9 | 13.9 | 1.0-3.7 | 26.9 | 0.1-0.3 | 50.0 | 0.4-0.9 | 50.0 | 2.6 |
25 | Lexie Collins | Sr. | G | 20 | 8 | 19.5 | 2.8-9.2 | 30.0 | 0.2-2.1 | 10.0 | 0.3-0.4 | 75.0 | 6.1 |
54 | Sammi Russell | Fr. | F | 20 | 6 | 11.2 | 3.6-11.3 | 31.7 | 0.0-0.4 | 0.0 | 2.5-3.6 | 70.0 | 9.7 |
